Research Projects of the second cohort
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Textile | ![]() | A1/II Gradient 3D-reinforcing structures with integrated in-situ sensors | |||||||||||||||||||||||||||
Fiber | ![]() | A2/II Fiber and interphase modification | ||||||||||||||||||||||||||||
A3/II Sustainable and impact- resistant composites | ||||||||||||||||||||||||||||||
Composite | ![]() | A4/II Shear resistance of mineral- bonded composites | ||||||||||||||||||||||||||||
B1/II Multiscale simulation of the fracture behavior of fiber-reinforced concrete | ||||||||||||||||||||||||||||||
B3/II Numerical multiscale analysis of hybrid reinforced concrete | ||||||||||||||||||||||||||||||
Strengthened structural element | ![]() | A5/II Strengthening on the rear side | ||||||||||||||||||||||||||||
A6/II Damping layers as impact strengthening | ||||||||||||||||||||||||||||||
B4/II Failure simulation of strengthened structures | ||||||||||||||||||||||||||||||
Experimental project | ||||||||||||||||||||||||||||||
Numerical project | ||||||||||||||||||||||||||||||
Interdisciplinary project |